Team League
Bridge Center of St Paul
Please read our Conditions of Contest and consider joining us for this fun new project. You get to compete with new and different groups of players in a smaller, more intimate type of game. Join us! Ask questions of Jackson, Sarah or Kimberly if you need more information.
Team League Information
- Conditions of Contest
- Deadline to register is August 27 — Register Here
- Match Schedules will be available August 28
- Standings will be posted each Friday, beginning September 11
| Team Avg | First | Last |
|---|---|---|
| 5562 | Rebecca | Anspach |
| Keith | Connolly | |
| Steve | Jackson | |
| Sue | Jackson | |
| 5522 | Charlie | Carroll |
| Jackson | Wahl | |
| Sarah | Wahl | |
| Andy | Caranicas | |
| Bob | Balderson | |
| Cindy | Balderson | |
| 2749 | Joel | Kramer |
| Laurie | Kramer | |
| Gene | Brandl | |
| Del | Swanson | |
| 2196 | David | Neiman |
| Mark | Lasoff | |
| David | Trevor | |
| David | Goodrie | |
| 806 | Kimberly | Hayward |
| Fay | DeBellis | |
| Ethan | Lynch | |
| John | Lynch | |
| 639 | Barb | Williams |
| Kathryn | Aliotta | |
| Rebecca | Wooden | |
| Gerald | Flom | |
| 566 | Todd | Flowerday |
| Kristine | Verdin | |
| Jill | Wroblewski | |
| Tim | Bina | |
| 294 | Megan | Murphy |
| Nancy | Hartzler | |
| Lynn | McNabb | |
| Susan | Egan | |
| 102 | Maclore | Christensen |
| Lars | Christensen | |
| Erik | Johnson | |
| Robyn | Johnson | |
| 98 | Wes | Cutter |
| Jenny | Bourne | |
| Roger | Andre | |
| Sue | Williams | |
